- 👋 Hi, I’m Zherish (@zhrssh).
- 👀 I enjoy building reliable systems and automating workflows to make development more efficient.
- 🌱 I’m continuously studying, learning and strengthening my skills in the automation field.
- 📫 How to reach me: Contact me through my email: zherishatbusiness@gmail.com
| Project | Description |
|---|---|
| signal-processing-demo | Demonstrates the application of digital signal processing techniques to enhance AI model performance. |
| meditech-app | Mobile application integrated with AI to automatically transcribe handwritten prescriptions. |
| unicon-app | Mobile application designed to help local construction freelancers find and manage contracting jobs. |
| telescope-hunter | Unity-based educational game that interactively teaches the components of the James Webb Space Telescope. Recognized as a Global Nominee in the 2022 NASA Space Apps Challenge. |
| gabai-app | Next.js application used to control a collaborative robotic arm via WebSocket communication. |
| gabai-py | FastAPI service that orchestrates communication between the Next.js frontend and the Arduino controller for the collaborative robotic arm. |
| gabai-cobot | Arduino firmware responsible for controlling the collaborative robotic arm hardware. |
| woodwise-app | Frontend application for the WoodWise project, built with HTML, CSS, and JavaScript. |
| woodwise-backend | Flask backend that serves and runs the AI model for classifying tree species based on bark images. |
| report-evaluation-app | Full-stack application built with a Fastify backend and React frontend to centralize and manage academic document reports for higher education programs. |

